2016 Winners
Hong Kong ICT Awards 2016: Best Lifestyle Grand Award | |||
Baptist Rainbow Primary School / Big Dipper Studio Ltd. | Rainbow SHOW Rewards Program: “Rainbow Ranger” | ||
Social, Communications & Media | |||
Gold Award | Green Tomato Ltd. / Jardine Matheson & Co. Ltd. – Pizza Hut Division. | Pizza Hut | |
Silver Award | GoPOPYeah Ltd. / CAS Logistics Ltd. | GoPOPYeah – Creative Market Community Platform | |
Bronze Award | Guru Online / China Construction Bank (Asia) | China Construction Bank (Asia) Hong Kong Wine & Dine Festival “Happy Moment Social Wall” | |
Special Mention (Cloud Computing) | e-Learning Development Laboratory of the University of Hong Kong | Mobile Device Management for Effective e-Learning in School | |
Special Mention (Silver Power) | The Hong Kong Society for the Aged | e72.hk | |
Green, Healthy & Creative Living | |||
Gold Award | CWB Tech Ltd. | Glance: Your Wearable Posture Coach | |
Silver Award | WYNG Foundation Ltd. / Red Soldier Ltd. | TrailWatch | |
Bronze Award Special Mention (Silver Power) |
Cognix Ltd. | Hong Kong Intelligent Cognitive Assessment Platform (HK-iCap) | |
Certificate of Merit | MoooFit Ltd. / Cherrypicks Ltd. | MoooFit – Your calories make a difference | |
Learning & Living | |||
Gold Award | Baptist Rainbow Primary School / Big Dipper Studio Ltd. | Rainbow SHOW Rewards Program: “Rainbow Ranger” | |
Silver Award | ADVANPRO Ltd. / Application Technology Co. Ltd. | AdvanPro Smart Belt App | |
Bronze Award | Open Knowledge Association Ltd. | RainbowOne interactive e-Book creation and e-Lesson platform | |
Certificate of Merit | beNovelty Ltd | TapTab.io |